<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; Movies</title>
	<atom:link href="http://electricsheep.co.za/tag/movies/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Bigish Data and the Big Screen</title>
		<link>http://electricsheep.co.za/bigish-data-and-the-big-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bigish-data-and-the-big-screen</link>
		<comments>http://electricsheep.co.za/bigish-data-and-the-big-screen/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 12:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=475</guid>
		<description><![CDATA[<div><img width="300" height="150" src="http://electricsheep.co.za/wp-content/uploads/2014/07/Big_Data_Big_Screen-300x150.jpg" class="attachment-rss-thumb wp-post-image" alt="Big_Data_Big_Screen" title="" /></div>I was thinking about how businesses could better use data, and I wanted to do a quick case study with some real data&#8230; even if it’s only a little bit of real data. This post will look at how a company like Ster-Kinekor could benefit from investing in a smarter CRM system but hopefully it will have insights that can be used by other businesses. The Experiment: Using the data that is publically available through Ster-Kinekor’s online booking system, I looked at ticket sales for a show across 10 cinemas at The Zone in Rosebank, all screened between 19:30 and [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/bigish-data-and-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>X-Men: Days of Future Past</title>
		<link>http://electricsheep.co.za/x-men-days-of-future-past/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-men-days-of-future-past</link>
		<comments>http://electricsheep.co.za/x-men-days-of-future-past/#comments</comments>
		<pubDate>Sat, 24 May 2014 11:45:39 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Comics]]></category>
		<category><![CDATA[Movies]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=432</guid>
		<description><![CDATA[<div><img width="300" height="137" src="http://electricsheep.co.za/wp-content/uploads/2014/05/X-Men-Days-of-Future-Past-300x137.jpg" class="attachment-rss-thumb wp-post-image" alt="X-Men-Days-of-Future-Past" title="" /></div>X-Men: Days of Future Past is pretty ambitious. The latest installment of the X-Men franchise aims to merge the original X-Men trilogy with the excellent X-Men: First Class prequel. By taking advantage of the time traveling elements of the original Days of Future Past storyline, it’s also aims to erase the worst parts of the previous X-Men movies (namely X-Men: The Last Stand) while keeping the good parts (namely Hugh Jackman and the cast from First Class). The good news is that Days of Future Past largely succeeds on both accounts. While it is not perfect, it is definitely one of [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/x-men-days-of-future-past/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
