<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; Google Glass</title>
	<atom:link href="http://electricsheep.co.za/tag/google-glass/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Age of Context</title>
		<link>http://electricsheep.co.za/age-of-context/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-of-context</link>
		<comments>http://electricsheep.co.za/age-of-context/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 05:36:38 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Age of Context]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Now]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Shel Israel]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=164</guid>
		<description><![CDATA[<div><img width="300" height="124" src="http://electricsheep.co.za/wp-content/uploads/2013/09/age-of-context.png" class="attachment-rss-thumb wp-post-image" alt="Age of Context by Robert Scoble and Shel Israel" title="Age of Context by Robert Scoble and Shel Israel" /></div>by Adam Skikne &#160; &#160; Age of Context is a new book by Robert Scoble and Shel Israel that is a must-read for anyone who is interested in the future of technology, social media, digital and business. The book details how companies are using the convergence of five key forces (mobile, social media, data, sensors and location) to create a new wave of smarter products and services. The book is literally fascinating and should get you excited about how technology is going to change our lives in the near future. Here are a few key trends that we can look [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/age-of-context/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prototyping Glass</title>
		<link>http://electricsheep.co.za/prototyping-glass/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prototyping-glass</link>
		<comments>http://electricsheep.co.za/prototyping-glass/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 12:41:46 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=35</guid>
		<description><![CDATA[<div><img width="300" height="133" src="http://electricsheep.co.za/wp-content/uploads/2013/03/glass.jpg" class="attachment-rss-thumb wp-post-image" alt="Prototyping Glass" title="" /></div>by @adamskikne Project Glass is a product designed to make you think that you&#8217;re living in the future. But how are revolutionary products like Project Glass created? In this great 8 minuteTEDEd Talk, Experience Designer Tom Chi speaks about the role of rapid prototyping in the creation of the first version of Project Glass. After watching the video, you&#8217;ll probably be surprised at how quickly the initial few prototypes of Project Glass were created and agree that doing is the best kind of thinking.]]></description>
		<wfw:commentRss>http://electricsheep.co.za/prototyping-glass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Glass Means for Google</title>
		<link>http://electricsheep.co.za/what-glass-means-for-google/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-glass-means-for-google</link>
		<comments>http://electricsheep.co.za/what-glass-means-for-google/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:57:56 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=19</guid>
		<description><![CDATA[<div><img width="300" height="168" src="http://electricsheep.co.za/wp-content/uploads/2013/03/googleglass.jpg" class="attachment-rss-thumb wp-post-image" alt="Google Glass" title="Google Glass" /></div>by @adamskikne Project Glass is a perfect example of what Google calls “Moonshot Thinking” – the type of thinking required to take on global-scale problems, define radical solutions to those problems, and succeed in solving those problems through the development of breakthrough technology. For Google, Glass is a device that could potentially change the way we search, the way we share and the way we interact with the world around us. Make no mistake. Project Glass is extremely ambitious which is part of the reason that it is so exciting. And if Glass succeeds, it could change the way the [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/what-glass-means-for-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Smart New World</title>
		<link>http://electricsheep.co.za/a-smart-new-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-smart-new-world</link>
		<comments>http://electricsheep.co.za/a-smart-new-world/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 14:31:34 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Age of Context]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Now]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Shel Israel]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=7</guid>
		<description><![CDATA[<div><img width="300" height="202" src="http://electricsheep.co.za/wp-content/uploads/2013/02/glass1.jpg" class="attachment-rss-thumb wp-post-image" alt="Google Glass" title="Google Glass" /></div>by @adamskikne At the end of 2012, Joshua Topolsky wrote an editorial for The Verge entitled Reasons to be excited. In the piece, Topolsky stated that while we’ve spent the past few years getting used to things like social networks, smartphones and tablets, 2013 will be the year where we will begin to understand the impact that these new technologies will have on our lives. Make no mistake. If you are in digital, it is definitely the time to be excited. We’ve all heard the proverbial promises of what will be possible “one day”.  Well  “one day” is almost here and [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/a-smart-new-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
