<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; data</title>
	<atom:link href="http://electricsheep.co.za/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How Africa Accesses Facebook on Mobile 2014</title>
		<link>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-africa-accesses-facebook-on-mobile-2014</link>
		<comments>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 12:36:31 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=521</guid>
		<description><![CDATA[<div><img width="300" height="139" src="http://electricsheep.co.za/wp-content/uploads/2014/09/africamobile-300x139.jpg" class="attachment-rss-thumb wp-post-image" alt="africamobile" title="" /></div>About a year ago, I took a look at how Africa accesses Facebook on mobile as part of a project for a course run by the ODMA (the Ogilvy Digital Marketing Academy). I sourced all of the data from Facebook’s ad planning tool and broke the data down into: Total Facebook users by country Total mobile Facebook users by country Total mobile users accessing Facebook on Feature phones, on Android, on iOS, on BlackBerry and on Windows Phone. Facebook recently announced that there are over 100 million people in Africa using Facebook, half of all Africans connected to the internet. [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bigish Data and the Big Screen</title>
		<link>http://electricsheep.co.za/bigish-data-and-the-big-screen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bigish-data-and-the-big-screen</link>
		<comments>http://electricsheep.co.za/bigish-data-and-the-big-screen/#comments</comments>
		<pubDate>Thu, 03 Jul 2014 12:33:07 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=475</guid>
		<description><![CDATA[<div><img width="300" height="150" src="http://electricsheep.co.za/wp-content/uploads/2014/07/Big_Data_Big_Screen-300x150.jpg" class="attachment-rss-thumb wp-post-image" alt="Big_Data_Big_Screen" title="" /></div>I was thinking about how businesses could better use data, and I wanted to do a quick case study with some real data&#8230; even if it’s only a little bit of real data. This post will look at how a company like Ster-Kinekor could benefit from investing in a smarter CRM system but hopefully it will have insights that can be used by other businesses. The Experiment: Using the data that is publically available through Ster-Kinekor’s online booking system, I looked at ticket sales for a show across 10 cinemas at The Zone in Rosebank, all screened between 19:30 and [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/bigish-data-and-the-big-screen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Data isn’t the Future of Advertising</title>
		<link>http://electricsheep.co.za/why-data-isnt-the-future-of-advertising/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-data-isnt-the-future-of-advertising</link>
		<comments>http://electricsheep.co.za/why-data-isnt-the-future-of-advertising/#comments</comments>
		<pubDate>Mon, 04 Nov 2013 14:54:39 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Nate Silver]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=178</guid>
		<description><![CDATA[<div><img width="300" height="126" src="http://electricsheep.co.za/wp-content/uploads/2013/11/future-of-advertising.png" class="attachment-rss-thumb wp-post-image" alt="future-of-advertising" title="" /></div>by Adam Skikne Advertising people like to talk a lot about data. There is a commonly held belief by many people in the industry that data is the future of advertising. And while I do believe that data has the potential to revolutionise advertising, I also can’t shake the feeling that a lot of people talking about data don’t actually know a lot about it. So without any further ado, here is why advertising people should calm down a bit when talking about the future of advertising and data: 1. Businesses Already Have Plenty of Data Most marketers paint data [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/why-data-isnt-the-future-of-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Digital Age</title>
		<link>http://electricsheep.co.za/the-new-digital-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-digital-age</link>
		<comments>http://electricsheep.co.za/the-new-digital-age/#comments</comments>
		<pubDate>Sun, 26 May 2013 19:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=58</guid>
		<description><![CDATA[<div><img width="300" height="225" src="http://electricsheep.co.za/wp-content/uploads/2013/05/thenewdigitalage.jpg" class="attachment-rss-thumb wp-post-image" alt="The New Digital Age" title="The Digital Age" /></div>by @adamskikne In The New Digital Age, Executive Chairman of Google, Eric Schmidt, and Director of Google Ideas, Jared Cohen, look to the future and try to predict what implications technology will have on a world that is becoming increasingly connected. The New Digital Age was one of the books I was most looking forward to reading this year and I enjoyed it immensely. If you are interested in technology in any way, this book is a must read. Here are just a few predictions from The New Digital Age: The Next 5 Billion In the next decade, 5 billion [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/the-new-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
