<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; Android</title>
	<atom:link href="http://electricsheep.co.za/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How Africa Accesses Facebook on Mobile 2014</title>
		<link>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-africa-accesses-facebook-on-mobile-2014</link>
		<comments>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 12:36:31 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=521</guid>
		<description><![CDATA[<div><img width="300" height="139" src="http://electricsheep.co.za/wp-content/uploads/2014/09/africamobile-300x139.jpg" class="attachment-rss-thumb wp-post-image" alt="africamobile" title="" /></div>About a year ago, I took a look at how Africa accesses Facebook on mobile as part of a project for a course run by the ODMA (the Ogilvy Digital Marketing Academy). I sourced all of the data from Facebook’s ad planning tool and broke the data down into: Total Facebook users by country Total mobile Facebook users by country Total mobile users accessing Facebook on Feature phones, on Android, on iOS, on BlackBerry and on Windows Phone. Facebook recently announced that there are over 100 million people in Africa using Facebook, half of all Africans connected to the internet. [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snapchat&#8217;s Secret Sauce</title>
		<link>http://electricsheep.co.za/snapchats-secret-sauce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapchats-secret-sauce</link>
		<comments>http://electricsheep.co.za/snapchats-secret-sauce/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 06:28:52 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[SnapChat]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=512</guid>
		<description><![CDATA[<div><img width="300" height="140" src="http://electricsheep.co.za/wp-content/uploads/2014/07/snapchat-secret-sauce-300x140.jpg" class="attachment-rss-thumb wp-post-image" alt="snapchat secret sauce" title="" /></div>It seems like every other day that someone announces another Snapchat clone. Facebook had Poke, then Slingshot. Both failed. Path redesigned their chat app to be more ephemeral in nature. Instagram launched Instagram Direct for private sharing and is even testing a new private photo sharing app called Bolt. Why is everyone trying to be Snapchat and why is Snapchat still ahead of the game. I’d like to argue that Snapchat has a secret sauce. Here’s why: 1. Snaps are Super Expressive You can share photos and videos with lots of apps, so what makes Snapchat so special? The answer [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/snapchats-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Most Out of Plex</title>
		<link>http://electricsheep.co.za/getting-the-most-out-of-plex/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-the-most-out-of-plex</link>
		<comments>http://electricsheep.co.za/getting-the-most-out-of-plex/#comments</comments>
		<pubDate>Wed, 30 Jul 2014 07:51:18 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=507</guid>
		<description><![CDATA[<div><img width="300" height="118" src="http://electricsheep.co.za/wp-content/uploads/2014/07/plex-logo-300x118.jpg" class="attachment-rss-thumb wp-post-image" alt="plex logo" title="" /></div>Over the past couple of weeks, I’ve spent a lot of time using using Plex to organise and consume my TV Shows and Movies. Plex isn’t new, in fact it’s been around for ages. But if you are looking for a better way to consume your media, Plex could just be for you. Here is a quick guide to getting the most out of Plex: What is Plex? Plex basically consists of two parts. The Plex Media Server is an application that organises your media library and matches artwork, descriptions and other metadata for all of your files. This is [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/getting-the-most-out-of-plex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jawbone UP24 Review</title>
		<link>http://electricsheep.co.za/jawbone-up24-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jawbone-up24-review</link>
		<comments>http://electricsheep.co.za/jawbone-up24-review/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 10:23:59 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google Now Wearables]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=462</guid>
		<description><![CDATA[<div><img width="300" height="168" src="http://electricsheep.co.za/wp-content/uploads/2014/06/jawbone-300x168.jpg" class="attachment-rss-thumb wp-post-image" alt="jawbone" title="" /></div>The UP24 is the latest fitness tracker from Jawbone and aims to help you “act in the moment and live better”. But can a fitness tracker really make you healthier and happier? I decided to give one a try and find out. Design and Hardware: The UP24 has a stylish yet understated design. In fact, most people would probably mistake it for  for a bangle or a bracelet instead of a hi-tech fitness tracker. The device is made from a soft rubber which is both comfortable and lightweight, which is good since you need to wear it almost 24/7. Unlike [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/jawbone-up24-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappy Payments</title>
		<link>http://electricsheep.co.za/snappy-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snappy-payments</link>
		<comments>http://electricsheep.co.za/snappy-payments/#comments</comments>
		<pubDate>Thu, 22 May 2014 12:52:13 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=423</guid>
		<description><![CDATA[SnapScan is an award-winning and locally-developed app that allows customers and merchants to complete transactions by scanning a QR code on a customer’s smartphone and confirmed with an SMS sent to the merchant. And yesterday, it was officially launched into the South African market by Standard Bank. Credit needs to be given to both developers FireID and Standard Bank for making SnapScan as open as possible. Whether you are a consumer or a merchant, you don’t need to be a Standard Bank customer to use the service. SnapScan is also completely free for consumers and the only cost to merchants [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/snappy-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvel Unlimited Review</title>
		<link>http://electricsheep.co.za/marvel-unlimited-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marvel-unlimited-review</link>
		<comments>http://electricsheep.co.za/marvel-unlimited-review/#comments</comments>
		<pubDate>Tue, 06 May 2014 08:34:18 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=409</guid>
		<description><![CDATA[<div><img width="300" height="98" src="http://electricsheep.co.za/wp-content/uploads/2014/05/Marvel-Unlimited-300x98.png" class="attachment-rss-thumb wp-post-image" alt="Marvel Unlimited" title="" /></div>My initial attempt to review the Marvel Unlimited app turned into a rant about the merits of digital comics versus real comics. At the time, the Marvel Unlimited App was poorly designed and extremely buggy. But one year later, I can honestly say that Marvel Unlimited has become one of my favourite and most used apps. And after a recent and major update to the app, I think it’s finally time to do a proper review. The App: Marvel Unlimited is an annual subscription-based service that gives you access to roughly 13,000 digital comics that can be read on your [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/marvel-unlimited-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Wear: A Platform for Wearable Devices</title>
		<link>http://electricsheep.co.za/android-wear-a-platform-for-wearable-devices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-wear-a-platform-for-wearable-devices</link>
		<comments>http://electricsheep.co.za/android-wear-a-platform-for-wearable-devices/#comments</comments>
		<pubDate>Wed, 02 Apr 2014 13:45:09 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Wear]]></category>
		<category><![CDATA[Google Now Wearables]]></category>
		<category><![CDATA[Smartwatches]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=276</guid>
		<description><![CDATA[<div><img width="300" height="166" src="http://electricsheep.co.za/wp-content/uploads/2014/04/androidwear.jpg" class="attachment-rss-thumb wp-post-image" alt="android wear" title="" /></div>by Adam Skikne 2014 is the year of the wearable. Everyone is talking about wearables and every device manufacturer is trying to sell you one. But what should a wearable do? And do we even need them? These are they types of questions that have floated around the world of tech as we all wait for a company like Google or Apple to step forward and connect the dots for all other consumer electronics companies, showing them the way forward. Well a few weeks ago, Google unveiled a preview of Android Wear, a modified version of Android designed specifically for [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/android-wear-a-platform-for-wearable-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SmartWatch 2 Review</title>
		<link>http://electricsheep.co.za/sony-smartwatch-2-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-smartwatch-2-review</link>
		<comments>http://electricsheep.co.za/sony-smartwatch-2-review/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 16:15:50 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartwatches]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=194</guid>
		<description><![CDATA[<div><img width="300" height="168" src="http://electricsheep.co.za/wp-content/uploads/2013/12/sonysmartwatch.jpg" class="attachment-rss-thumb wp-post-image" alt="sony smartwatch 2" title="" /></div>by Adam Skikne Tech experts have predicted that smart watches are going to be the breakout product categories of 2014. The first smart watches are now available to consumers with the next generation being shown off at CES 2014. But what is it like to use a smart watch, what should they do and should you buy one? I was fortunate enough to get my hands on the Sony SmartWatch 2 to review. Design and Hardware: The design of the Sony SmartWatch 2 is quite impressive. With its square face, rounded corners and chamfered edges, the Sony SmartWatch 2 is [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/sony-smartwatch-2-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Africa Accesses Facebook on Mobile</title>
		<link>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-africa-accesses-facebook-on-mobile</link>
		<comments>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 20:15:05 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=151</guid>
		<description><![CDATA[<div><img width="300" height="176" src="http://electricsheep.co.za/wp-content/uploads/2013/09/Header.jpg" class="attachment-rss-thumb wp-post-image" alt="Facebook in Africa" title="" /></div>by Adam Skikne We&#8217;ve often heard that Africa is the next big opportunity for businesses and brands. We also heard that social and mobile are two factors that are going to shape the way that business is conducted in Africa. So with this in mind, I thought it might be worthwhile to try shed some light on how how Africa accesses Facebook, the world&#8217;s largest social network, on mobile. It sounds like a simple question but the answer is a bit more complicated. We should all know that there are a number of social and economic factors that make each [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Android Kit Kat</title>
		<link>http://electricsheep.co.za/android-kit-kat/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-kit-kat</link>
		<comments>http://electricsheep.co.za/android-kit-kat/#comments</comments>
		<pubDate>Tue, 03 Sep 2013 19:02:35 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=135</guid>
		<description><![CDATA[<div><img width="300" height="200" src="http://electricsheep.co.za/wp-content/uploads/2013/09/Android-4.4-Kitkat.jpg" class="attachment-rss-thumb wp-post-image" alt="Android Kit Kat" title="Android Kit Kat" /></div>by @adamskikne It&#8217;s been a crazy 24 hours in the world of tech. Microsoft announced that they&#8217;re buying Nokia for $7.2 billion. Apple confirmed that they&#8217;ll be announcing their new iPhone on 10 September. And Google announced that the next version of the Android operating system will be called Kit Kat. O yeah, and that over 1 billion Android devices have been activated around the world. It&#8217;s crazy to think that Google acquired Android in 2005 and, in just 8 years, they have managed to activate over a billion Android devices. This stat alone should blow your mind and get [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/android-kit-kat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
