<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; Social</title>
	<atom:link href="http://electricsheep.co.za/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>How Africa Accesses Facebook on Mobile 2014</title>
		<link>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-africa-accesses-facebook-on-mobile-2014</link>
		<comments>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/#comments</comments>
		<pubDate>Wed, 17 Sep 2014 12:36:31 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=521</guid>
		<description><![CDATA[<div><img width="300" height="139" src="http://electricsheep.co.za/wp-content/uploads/2014/09/africamobile-300x139.jpg" class="attachment-rss-thumb wp-post-image" alt="africamobile" title="" /></div>About a year ago, I took a look at how Africa accesses Facebook on mobile as part of a project for a course run by the ODMA (the Ogilvy Digital Marketing Academy). I sourced all of the data from Facebook’s ad planning tool and broke the data down into: Total Facebook users by country Total mobile Facebook users by country Total mobile users accessing Facebook on Feature phones, on Android, on iOS, on BlackBerry and on Windows Phone. Facebook recently announced that there are over 100 million people in Africa using Facebook, half of all Africans connected to the internet. [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile-2014/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snapchat&#8217;s Secret Sauce</title>
		<link>http://electricsheep.co.za/snapchats-secret-sauce/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapchats-secret-sauce</link>
		<comments>http://electricsheep.co.za/snapchats-secret-sauce/#comments</comments>
		<pubDate>Thu, 31 Jul 2014 06:28:52 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[SnapChat]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=512</guid>
		<description><![CDATA[<div><img width="300" height="140" src="http://electricsheep.co.za/wp-content/uploads/2014/07/snapchat-secret-sauce-300x140.jpg" class="attachment-rss-thumb wp-post-image" alt="snapchat secret sauce" title="" /></div>It seems like every other day that someone announces another Snapchat clone. Facebook had Poke, then Slingshot. Both failed. Path redesigned their chat app to be more ephemeral in nature. Instagram launched Instagram Direct for private sharing and is even testing a new private photo sharing app called Bolt. Why is everyone trying to be Snapchat and why is Snapchat still ahead of the game. I’d like to argue that Snapchat has a secret sauce. Here’s why: 1. Snaps are Super Expressive You can share photos and videos with lots of apps, so what makes Snapchat so special? The answer [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/snapchats-secret-sauce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tips for Introverts</title>
		<link>http://electricsheep.co.za/social-media-tips-for-introverts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-tips-for-introverts</link>
		<comments>http://electricsheep.co.za/social-media-tips-for-introverts/#comments</comments>
		<pubDate>Mon, 07 Jul 2014 12:02:55 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=487</guid>
		<description><![CDATA[<div><img width="300" height="181" src="http://electricsheep.co.za/wp-content/uploads/2014/07/mahatmagandhi-300x181.jpg" class="attachment-rss-thumb wp-post-image" alt="mahatmagandhi" title="" /></div>&#8220;In a gentle way, you can shake the world&#8221; Mahatma Gandhi A while back, I can across Susan Cain’s fantastic TED talk The Power of Introverts and went on to read her equally fantastic book Quiet. I found it fascinating as there are a lot of misconceptions about what it means to be an introvert. Introverts aren’t necessary quiet or shy but just prefer less stimulating environments and need time to occasionally recharge.  Introverts aren’t better or worse than extroverts, although they are better and worse at certain things. They have different temperaments and different needs. It can be a [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/social-media-tips-for-introverts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Predict any Trend in Social Media or Tech</title>
		<link>http://electricsheep.co.za/how-to-predict-any-trend-in-social-media-or-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-predict-any-trend-in-social-media-or-tech</link>
		<comments>http://electricsheep.co.za/how-to-predict-any-trend-in-social-media-or-tech/#comments</comments>
		<pubDate>Wed, 18 Jun 2014 20:09:28 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Instagram]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=455</guid>
		<description><![CDATA[<div><img width="300" height="111" src="http://electricsheep.co.za/wp-content/uploads/2014/06/instagram-300x111.jpg" class="attachment-rss-thumb wp-post-image" alt="instagram" title="" /></div>The world of social media and tech is constantly changing and evolving. There always seems to be a brand new trend that could potentially disrupt everything. But there is also a lot of bullshit and buzzwords out there and not every trend will be the “next big thing” that takes off the way an industry of social media experts predicted. So how can you get better at predicting which trends will catch on and which trends will fail? To answer this question, it’s worth looking back at the check-in; the once “next big trend” in social media and tech. Cast [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-to-predict-any-trend-in-social-media-or-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need To Know About A/B Testing Facebook Content (Give or Take)</title>
		<link>http://electricsheep.co.za/everything-you-need-to-know-about-ab-testing-facebook-content-give-or-take/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everything-you-need-to-know-about-ab-testing-facebook-content-give-or-take</link>
		<comments>http://electricsheep.co.za/everything-you-need-to-know-about-ab-testing-facebook-content-give-or-take/#comments</comments>
		<pubDate>Wed, 23 Apr 2014 17:12:19 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=394</guid>
		<description><![CDATA[<div><img width="300" height="187" src="http://electricsheep.co.za/wp-content/uploads/2014/04/like-a-boss-300x187.jpg" class="attachment-rss-thumb wp-post-image" alt="like-a-boss" title="" /></div>by Adam Skikne Social@Ogilvy recently conducted an international study that identified a significant decrease in organic reach for brand pages on Facebook. They found that organic reach for brand pages dropped to about 6% of fans, declining by an average of 49% during the three month study. For pages with more than 500,000 likes, the effect was even worse. Now, if you’re a brand that has invested in building a presence on Facebook or if you work in social media, producing content for Facebook, you should find the results of this study quite worrying. Facebook wants to charge you to [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/everything-you-need-to-know-about-ab-testing-facebook-content-give-or-take/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s All Be Bad Magicians</title>
		<link>http://electricsheep.co.za/lets-all-be-bad-magicians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-all-be-bad-magicians</link>
		<comments>http://electricsheep.co.za/lets-all-be-bad-magicians/#comments</comments>
		<pubDate>Wed, 09 Apr 2014 08:32:14 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=321</guid>
		<description><![CDATA[<div><img width="300" height="149" src="http://electricsheep.co.za/wp-content/uploads/2014/04/badmagicians1.jpg" class="attachment-rss-thumb wp-post-image" alt="badmagicians" title="" /></div>by Adam Skikne They say that a good magician never reveals their secrets. Well after spending a few years working in social/digital, I say that all the good magicians out there can go fuck themselves. I say that the world needs more bad magicians. A few years ago I was working at a through the line agency as a copywriter. As the agency’s only copywriter, I wrote about 98% of all the copy that left the agency. But after months of churning out copy for 10 hours a day, I started to feel stuck. A good friend of mine, Mirisa [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/lets-all-be-bad-magicians/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WhatsApp: WTF?</title>
		<link>http://electricsheep.co.za/whatsapp-wtf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whatsapp-wtf</link>
		<comments>http://electricsheep.co.za/whatsapp-wtf/#comments</comments>
		<pubDate>Mon, 24 Feb 2014 21:47:30 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SnapChat]]></category>
		<category><![CDATA[WeChat]]></category>
		<category><![CDATA[WhatsApp]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=215</guid>
		<description><![CDATA[by Adam Skikne Earlier this week, Facebook acquired WhatsApp for $19 billion. And while everyone may have their opinion of why Facebook acquired WhatsApp, what they have planned for WhatsApp, or whether or not it was a good or a bad deal for Facebook, no one can definitively know the answer to any of these questions for sure at this moment in time. Sure, the internet is full of people with opinions and the best way to take an opinion is with a pinch of salt. Having said that, Facebook’s decision to acquire WhatsApp for $19 billion could very well [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/whatsapp-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatching Twitter</title>
		<link>http://electricsheep.co.za/hatching-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatching-twitter</link>
		<comments>http://electricsheep.co.za/hatching-twitter/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 17:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=205</guid>
		<description><![CDATA[<div><img width="300" height="157" src="http://electricsheep.co.za/wp-content/uploads/2013/12/Hatching-Twitter.jpg" class="attachment-rss-thumb wp-post-image" alt="Hatching Twitter" title="" /></div>by Adam Skikne Hatching Twitter by Nick Bilton tells the true story of Twitter’s four co-founders (Ev Williams, Noah Glass, Biz Stone and Jack Dorsey) who transformed a small side project at a failing start up into to a multi-billion dollar company that literally changed the world. Basically, the book is to Twitter what The Accidental Billionaires (the book that The Social Network is based on) is to Facebook. And it’s awesome (#justsaying). One of the most interesting things in the book is that the idea for Twitter didn’t just come from one person. Each of Twitter’s co-founders helped shape [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/hatching-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about Snapchat in 10 seconds (give or take)</title>
		<link>http://electricsheep.co.za/everythingyouneedtoknowaboutsnapchatin10seconds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=everythingyouneedtoknowaboutsnapchatin10seconds</link>
		<comments>http://electricsheep.co.za/everythingyouneedtoknowaboutsnapchatin10seconds/#comments</comments>
		<pubDate>Wed, 04 Dec 2013 20:33:39 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SnapChat]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=190</guid>
		<description><![CDATA[<div><img width="300" height="187" src="http://electricsheep.co.za/wp-content/uploads/2013/12/Snapchat-logo.jpg" class="attachment-rss-thumb wp-post-image" alt="Snapchat-logo" title="" /></div>by Adam Skikne 1. What is Snapchat? Snapchat is an app that allows you to share pictures and short videos that delete themselves after 10 seconds. You can also draw or write on your pictures. It’s more fun than it sounds. 2. That sounds stupid. Why would people use Snapchat? Young folk are getting tired of the fact that everything you do or say online sticks around forever. Sometimes, you just want to share something and not have it recorded until the end of time. 3. Is this the app everyone uses for sexting? Apparently but not really. I get [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/everythingyouneedtoknowaboutsnapchatin10seconds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Africa Accesses Facebook on Mobile</title>
		<link>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-africa-accesses-facebook-on-mobile</link>
		<comments>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 20:15:05 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=151</guid>
		<description><![CDATA[<div><img width="300" height="176" src="http://electricsheep.co.za/wp-content/uploads/2013/09/Header.jpg" class="attachment-rss-thumb wp-post-image" alt="Facebook in Africa" title="" /></div>by Adam Skikne We&#8217;ve often heard that Africa is the next big opportunity for businesses and brands. We also heard that social and mobile are two factors that are going to shape the way that business is conducted in Africa. So with this in mind, I thought it might be worthwhile to try shed some light on how how Africa accesses Facebook, the world&#8217;s largest social network, on mobile. It sounds like a simple question but the answer is a bit more complicated. We should all know that there are a number of social and economic factors that make each [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/how-africa-accesses-facebook-on-mobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
