<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Sheep &#187; Reviews</title>
	<atom:link href="http://electricsheep.co.za/category/reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://electricsheep.co.za</link>
	<description>Bl33ts for the Digital Age</description>
	<lastBuildDate>Wed, 17 Sep 2014 13:15:33 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Jawbone UP24 Review</title>
		<link>http://electricsheep.co.za/jawbone-up24-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jawbone-up24-review</link>
		<comments>http://electricsheep.co.za/jawbone-up24-review/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 10:23:59 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google Now Wearables]]></category>
		<category><![CDATA[iOS]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=462</guid>
		<description><![CDATA[<div><img width="300" height="168" src="http://electricsheep.co.za/wp-content/uploads/2014/06/jawbone-300x168.jpg" class="attachment-rss-thumb wp-post-image" alt="jawbone" title="" /></div>The UP24 is the latest fitness tracker from Jawbone and aims to help you “act in the moment and live better”. But can a fitness tracker really make you healthier and happier? I decided to give one a try and find out. Design and Hardware: The UP24 has a stylish yet understated design. In fact, most people would probably mistake it for  for a bangle or a bracelet instead of a hi-tech fitness tracker. The device is made from a soft rubber which is both comfortable and lightweight, which is good since you need to wear it almost 24/7. Unlike [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/jawbone-up24-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snappy Payments</title>
		<link>http://electricsheep.co.za/snappy-payments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snappy-payments</link>
		<comments>http://electricsheep.co.za/snappy-payments/#comments</comments>
		<pubDate>Thu, 22 May 2014 12:52:13 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=423</guid>
		<description><![CDATA[SnapScan is an award-winning and locally-developed app that allows customers and merchants to complete transactions by scanning a QR code on a customer’s smartphone and confirmed with an SMS sent to the merchant. And yesterday, it was officially launched into the South African market by Standard Bank. Credit needs to be given to both developers FireID and Standard Bank for making SnapScan as open as possible. Whether you are a consumer or a merchant, you don’t need to be a Standard Bank customer to use the service. SnapScan is also completely free for consumers and the only cost to merchants [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/snappy-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hatching Twitter</title>
		<link>http://electricsheep.co.za/hatching-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hatching-twitter</link>
		<comments>http://electricsheep.co.za/hatching-twitter/#comments</comments>
		<pubDate>Wed, 15 Jan 2014 17:00:23 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=205</guid>
		<description><![CDATA[<div><img width="300" height="157" src="http://electricsheep.co.za/wp-content/uploads/2013/12/Hatching-Twitter.jpg" class="attachment-rss-thumb wp-post-image" alt="Hatching Twitter" title="" /></div>by Adam Skikne Hatching Twitter by Nick Bilton tells the true story of Twitter’s four co-founders (Ev Williams, Noah Glass, Biz Stone and Jack Dorsey) who transformed a small side project at a failing start up into to a multi-billion dollar company that literally changed the world. Basically, the book is to Twitter what The Accidental Billionaires (the book that The Social Network is based on) is to Facebook. And it’s awesome (#justsaying). One of the most interesting things in the book is that the idea for Twitter didn’t just come from one person. Each of Twitter’s co-founders helped shape [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/hatching-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony SmartWatch 2 Review</title>
		<link>http://electricsheep.co.za/sony-smartwatch-2-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sony-smartwatch-2-review</link>
		<comments>http://electricsheep.co.za/sony-smartwatch-2-review/#comments</comments>
		<pubDate>Tue, 07 Jan 2014 16:15:50 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Smartwatches]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=194</guid>
		<description><![CDATA[<div><img width="300" height="168" src="http://electricsheep.co.za/wp-content/uploads/2013/12/sonysmartwatch.jpg" class="attachment-rss-thumb wp-post-image" alt="sony smartwatch 2" title="" /></div>by Adam Skikne Tech experts have predicted that smart watches are going to be the breakout product categories of 2014. The first smart watches are now available to consumers with the next generation being shown off at CES 2014. But what is it like to use a smart watch, what should they do and should you buy one? I was fortunate enough to get my hands on the Sony SmartWatch 2 to review. Design and Hardware: The design of the Sony SmartWatch 2 is quite impressive. With its square face, rounded corners and chamfered edges, the Sony SmartWatch 2 is [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/sony-smartwatch-2-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Age of Context</title>
		<link>http://electricsheep.co.za/age-of-context/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=age-of-context</link>
		<comments>http://electricsheep.co.za/age-of-context/#comments</comments>
		<pubDate>Wed, 25 Sep 2013 05:36:38 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Age of Context]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[Google Now]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Shel Israel]]></category>
		<category><![CDATA[Siri]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=164</guid>
		<description><![CDATA[<div><img width="300" height="124" src="http://electricsheep.co.za/wp-content/uploads/2013/09/age-of-context.png" class="attachment-rss-thumb wp-post-image" alt="Age of Context by Robert Scoble and Shel Israel" title="Age of Context by Robert Scoble and Shel Israel" /></div>by Adam Skikne &#160; &#160; Age of Context is a new book by Robert Scoble and Shel Israel that is a must-read for anyone who is interested in the future of technology, social media, digital and business. The book details how companies are using the convergence of five key forces (mobile, social media, data, sensors and location) to create a new wave of smarter products and services. The book is literally fascinating and should get you excited about how technology is going to change our lives in the near future. Here are a few key trends that we can look [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/age-of-context/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New Digital Age</title>
		<link>http://electricsheep.co.za/the-new-digital-age/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-new-digital-age</link>
		<comments>http://electricsheep.co.za/the-new-digital-age/#comments</comments>
		<pubDate>Sun, 26 May 2013 19:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Adam Skikne]]></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://electricsheep.co.za/?p=58</guid>
		<description><![CDATA[<div><img width="300" height="225" src="http://electricsheep.co.za/wp-content/uploads/2013/05/thenewdigitalage.jpg" class="attachment-rss-thumb wp-post-image" alt="The New Digital Age" title="The Digital Age" /></div>by @adamskikne In The New Digital Age, Executive Chairman of Google, Eric Schmidt, and Director of Google Ideas, Jared Cohen, look to the future and try to predict what implications technology will have on a world that is becoming increasingly connected. The New Digital Age was one of the books I was most looking forward to reading this year and I enjoyed it immensely. If you are interested in technology in any way, this book is a must read. Here are just a few predictions from The New Digital Age: The Next 5 Billion In the next decade, 5 billion [&#8230;]]]></description>
		<wfw:commentRss>http://electricsheep.co.za/the-new-digital-age/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
